Product Catalog

Categories

Products

Machinist’s File – Hand RPSa

Catalogue No.: A 1100 Cut nr 1, 2, 3
Length mm 100 125 150 200 250 300 350 400
Diameter in mm 10,4×2,5 12,5×3,2 16×4 20×5 25×6,7 30,6,7 34,5×7,6 39,1×88
Packed by 10 10 10 10 10 5 5 5
Weight kg/10pcs 0.,25 0,370 0,740 1,500 2,950 4,500 6,700 10,150

Machinist’s File – Square RPSd

Catalogue No.: A 1501 Cut nr 1, 2, 3
Length mm 100  125  150  200  250  300  350 
Diameter in mm 4  5,5  6,3  8  10  12,5  14 
Packed by 10  10  10  10  10  5  5 
Weight kg/10pcs 0,140  0,190  0,410  0,930  1,900  3,450  5,200 

Machinist’s File – Half-round RPSc

Catalogue No.: A 1201 Cut nr 1, 2, 3
Length mm 100  125  150  200  250  300  350 
Diameter in mm 10×3,3  12,5×4,2  15,8×4,5  20,7×5,9  25,5×7,3  30,4×8,8  35,4×10,1 
Packed by 10  10  10  10  10  5  5 
Weight kg/10pcs 0,200  0,270  0,600  1,300  2,200  3,800  6,700 

 

Machinist’s File – Round RPSb

Catalogue No.: A 1301 Cut nr 1, 2, 3
Length mm 100  125  150  200  250  300  350 
Diameter in mm 4  5,5  6,3  8  10  12,5  14 
Packed by 10  10  10  10  10  5  5 
Weight kg/10pcs 0,120  0,200  0,350  0,850  1,50  2,900  4,300 

Machinist’s File – Knife RPSg

Catalogue No.: A 1600 Cut nr 1, 2, 3
Length mm 150  200  250 
Diameter in mm 16×4  20×5,0  25×6,5 
Packed by 10  5  5 
Weight kg/10pcs 0,450  0,475  0,975 

 

Machinist’s File – Flat RPSf

Catalogue No.: A 1101 Cut nr 1, 2, 3
Length mm 100  125  150  200  250  300  350 
Diameter in mm 10,4×2,5  12,5×3,2  15,3×3,6  19,5×4,8  24,5×6,3  29×6,7  34,5×7,6 
Packed by 10  10  10  5  5  5  5 
Weight kg/10pcs 0,230  0,340  0,660  0,670  1,300  4,000  6,500 

Machinist’s File – Three Square RPSe

Catalogue No.: A 1401 Cut nr 1, 2, 3
Length mm 100  125  150  200  250  300  350 
Diameter in mm 6,4  8,4  10  14  17  20  22,4 
Packed by 10  10  10  10  10  5  5 
Weight kg/10pcs 0,160  0,270  0,480  1,200  2,250  3,850  5,700 

Machinist’s File – LeadFload-hand

Catalogue No.: A 1103 Cut nr 3
Length mm 250  300  350 
Diameter in mm 24,5×6,3  29×6,7  34,5×7,6 
Packed by 5  5  5 
Weight kg/10pcs 1,450  4,650  6,500 

 

Machinist’s File – Hand Finishing – Singel cut

Catalogue No.: A 1103 Cut nr 3
Length mm 250  300  350 
Diameter in mm 24,5×6,3  29×6,7  34,5×7,6 
Packed by 5  5  5 
Weight kg/10pcs 1,450  4,650  6,500 

 

Machinist’s File – Hand Finishing – Cross cut

Catalogue No.: A 1102 Cut nr 3
Length mm 250  300  350 
Diameter in mm 24,5×6,3  29×6,7  34,5×7,6
Packed by 5  5  5 
Weight kg/10pcs 1,450  4,650  6,500 

 

Projekt i realizacja Webtom.pl ©2020 | strony www Piła