Product Catalog

Categories

Needle Files

Needle File – Hand RPJa

Catalogue No. C 121 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Half Round RPJc

Catalogue No. C 123 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Round RPJb

Catalogue No. C 126 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Flat RPJf

Catalogue No. C 122 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Three Square RPJe

Catalogue No. C 124 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Square RPJd

Catalogue No. C 125 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Oval RPJh

Catalogue No. C 130 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Knife RPJg

Catalogue No. C 127 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Joint regular RPJo

Catalogue No. C 129 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Slitting RPJm

Catalogue No. C 137 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170
Projekt i realizacja Webtom.pl ©2020 | strony www Piła