Product Catalog

Categories

Products

Needle File – Knife RPJg

Catalogue No. C 127 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Joint regular RPJo

Catalogue No. C 129 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Slitting RPJm

Catalogue No. C 137 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Crossing RPJk

Catalogue No. C 128 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Barette RPJn

Catalogue No. C 132 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Crochet RPJp

Catalogue No. C 131 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Needle File – Joint file rounded edge towt. RPJs

Catalogue No. C 135 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170

Precision File – Pillar regular – 1 safe edge*

Catalogue No. F 102 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 10×3 11×4 13×4,5 15×5 18×6
Packed by 10 10 10 10 10
Weight kg/10szt 0,260 0,480 0,750 1,230 2,320

Precision File – Hand*

Catalogue No. F 100 Nacięcie nr  000, 00 ,0 , 1, 2, 3, 4, 5
Length mm 100 125 150 200 250 300
Diameter mm 13×3 16×3,5 19×4 22×5 26×6,5 30×7,8
Packed by 10 10 10 10 10 10
Weight kg/10szt 0,440 0,660 1,250 2,100 3,700 4,800

Needle File – Half-round marker RPJr

Catalogue No. C 140 Cut nr 1, 2, 3, 4, 5, 6
Length mm 100 140 160 180 200
Diameter mm 2,0 3,0 3,0 3,5 3,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,040 0,070 0,100 0,130 0,170
Projekt i realizacja Webtom.pl ©2020 | strony www Piła