Product Catalog

Categories

Products

Precision File – Pillar extra narrow 2 safe edge*

Catalogue No. F 103/1 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 4×2 4,5×2,5 6×3 7×3,5 9×4,5
Packed by 10 10 10 10 10
Weight kg/10szt 0,100 0,170 0,250 0,510 0,870

Precision File – Pillar narrow – 2 safe edges*

Catalogue No. F 103 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 5×2,5 6×3 7×3,5 9×4,5 10×5
Packed by 10 10 10 10 10
Weight kg/10szt 0,140 0,230 0,380 0,700 1,230

Precision File – Pillar regular – 2 safe edges*

Catalogue No. F 102/1 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 10×3 11×4 13×4,5 15×5 18×6
Packed by 10 10 10 10 10
Weight kg/10szt 0,260 0,480 0,750 1,230 2,320

Precision File – Ring or SIim File*

Catalogue No. F 180 Cut nr 000, 00, 0, 1, 2, 3, 4, 5
Length mm 150 200
Diameter mm 12,5×3,5 15,5×4,5
Packed by 10 10
Weight kg/10szt 0,570 0,920

Precision File – Half-round*

Catalogue No. F 106 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 12,8×3,5 13,4×4 15×4,5 21×6 25×7,5
Packed by 10 10 5 5 5
Weight kg/10szt 0,260 0,480 0,400 0,850 1,500

Precision File – Round*

Catalogue No. F 114 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 3,4 4,5 5,6 7,8 10
Packed by 10 10 5 5 5
Weight kg/10szt 0,120 0,270 0,400 0,850 1,500

Precision File – Warding*

Catalogue No. F 104 Cut nr 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 150 200
Diameter mm 13×2,5 16×3,5 22×4,5
Packed by 10 10 10
Weight kg/10szt 0,240 0,660 1,550

Precision File – Three Square*

Catalogue No. F 108 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 7 8 10 14 17
Packed by 10 10 5 5 5
Weight kg/10szt 0,160 0,270 0,480 1,200 2,250

Precision File – Square*

Catalogue No. F 111 Cut nr. 000, 00, 0, 1, 2, 3, 4, 5
Length mm 100 125 150 200 250
Diameter mm 3,4 4,5 5,6 7,8 10
Packed by 10 10 5 5 5
Weight kg/10szt 0,110 0,270 0,410 0,930 1,900

Precision File – Warding thin*

Catalogue No. F 140 Cut nr 0, 1, 2, 3
Length mm 150 200
Diameter mm 15,4×1,7 21,4×2,6
Packed by 10 10
Weight kg/10szt 0,400 0,900
Projekt i realizacja Webtom.pl ©2020 | strony www Piła